Althegh Final Determinations in The Antidumping/Countervailing Duties (AD/CVD) Investigation Related to Silicon Solar Cells and Panels from Southeast Asia Are Not Expected Until later This Spring, The US Dept. of commerce has tinkered with its suggested tariff amounts that were first unveiled in his preliminary decisions last year.
Commerce was required by law to conduct its first provisional provisions for the CVD investigation in October and the AD investigation in November. In some cases, Commerce had little available data to set the provisions; In others, The American Alliance for Solar Manufacturing Trade Committee Calculation errors found.
“After the first AD and CVD findings were released, we predicted that the rate rates would rise as more data became available,” said Tim Brightbill, partner at Wiley Rein LLP and chief lawyer for the Alliance, who first submitted a petition for the AD/CVD research in April 2024. “This prediction turned out to be accurate – rates have risen in the past three months Cambodia, Thailand and Vietnam from only 13% to as much as an incredible 661%. These increases were the result of calculation corrections, new subsidy claims, fines for non-compliance and additional evidence. We expect that these strong results will continue when the final decisions will be announced in April. “
The Alliance, whose members members the American manufacturers include first solar energy, mission -zonne and Qcells, claimed that solar cells and panels from Cambodia, Malaysia, Thailand and Vietnam are dumped on the American market and are supported by unfair subsidies.
The current, correct provisional tariff provisions are now below:
Cambodia
Commend | Original provisional advertising speed | New advertising | Original provisional CVD speed | New CVD rate | Total rate amount |
Solar energy new energy | 125.37% | 117.12% | 8.25% | 137.07% | 254.19% |
Hung Solar | 125.37% | 117.12% | 8.25% | 729.86% | 846.98% |
Jinktek Fotovoltaic | 125.37% | 117.12% | 68.45% | 729.86% | 846.98% |
Isc Cambodia | 125.37% | 117.12% | 68.45% | 729.86% | 846.98% |
Solar Long PV Tech | 125.37% | 117.12% | 8.25% | 729.86% | 846.98% |
All others | 125.37% | 117.12% | 8.25% | 137.07% | 254.19% |
Malaysia
Commend | Original provisional advertising speed | New advertising | Original provisional CVD speed | New CVD rate | Total rate amount |
Hanwha Q cells | 0% | No change | 14.72% | No change | 14.72% |
Jinkosolar | 9.9% | No change | 9.92% | No change | 19.82% |
Baojia New Energy | 81.24% | No change | 124.78% | No change | 206.02% |
CRC, Lynter, Mega PP | 81.24% | No change | 12.32% | No change | 93.56% |
Pax Union, Sunmax Energy | 9.9% | No change | 124.78% | No change | 134.68% |
All others | 9.9% | No change | 12.32% | No change | 22.22% |
Thailand
Commend | Original provisional advertising speed | New advertising | Original provisional CVD speed | New CVD rate | Total rate amount |
Trina Solar | 77.85% | No change | 0.14% (the minimis) | 13.59% | 91.44% |
Sunshine Electrical, Taihua New Energy | 154.68% | No change | 34.52% | 73.79% | 228.47% |
All others | 77.85% | No change | 23.06% | 13.59% | 71.25% |
Vietnam
Commend | Original provisional advertising speed | New advertising | Original provisional CVD speed | New CVD rate | Total rate amount |
JA SOLAR | 53.3% | No change | 2.85% | No change | 56.15% |
Jinkosolar | 56.51% | 71.85% | 2.85% | No change | 74.70% |
Blue Moon Vina, Elite Solar, Letsolar, Pit Solar Vina, Nexuns, Trina Solar, Vietergy, Vietnam Sunergy (Vsun) | 54.46% | 60.02% | 2.85% | No change | 62.87% |
Boviet Solar | 54.46% | 60.02% | 0.81% (the minimis) | No change | 60.02% |
Gep New Energy, HT Solar, Shentian New Energy Vina, Vietnam Green Energy Commercial Services Co. | 54.46% | 271.28% | 292.61% | No change | 563.89% |
All others | 271.28% | No change | 2.85% | No change | 274.13% |
Solar Power World Assessed silicon cell and panel import numbers from 2024 and discovered that imports from the four countries investigated are still high.